ID Xpansion Clampler
The ID Xpansion™ clamp is the ideal solution for holding parts on an inner diameter for high-load machining on vertical or horizontal machining centers. It can also be used as an expanding mandrel on lathes.
These machinable clamplers are manufactured in 12 sizes, made from black oxide coated 12L14 steel and can hold inner diameters from 4.1mm to 254mm. The #10 product is manufactured using 7075-T6 aluminum.
The clamping flange diameter provides a precise tolerance for clamping by being positioned with the pocket machined on cubic parts and fixture plates.
The customer machines the soft steel clamper to fit the part, providing an accurate clearance. The clamper can generally be re-machined for different sized jobs.
The low profile ID Xpansion™ Clamp can hold several parts in a compact area for second operations without any clamping interface obstruction. It can be easily tightened via an Allen wrench or interfaced with hydraulic draw cylinders for automation.
|
Clamp Machining and Assembly
|
Inch
Part number | Model Number | A | B | C | D | E + .000 -, 002 | F | G + | H * | I | J | Torque (Ft / lbs.) | Holding force (lbs) | Spare Taper Screws | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31000 | # 00 | CAD | .42 | .30 | 0,24 | 0,12 | 0,787 | 0,29 | 0,16 | 2-56 on .540 BHC | 2-56 x 1/4 | 0,16 | 0.5 | 250 | 31001 |
| 31050 | # 0 | CAD | 0,86 | 0,63 | 0,59 | 0,23 | 1,170 | 0,49 | .28 | 6-32 on .825 BHC | 8-32 x 1 | .30 | 3.6 | 950 | 31002 |
| 31100 | 1. | CAD | 0,98 | .75 | 0,59 | 0,23 | 1,240 | .56 | 0,48 | 6-32 on .910 BHC | 1 / 4-20 x 1 1/4 | .50 | 13.3 | 1.900 | 31010 |
| 31150 | 2. | CAD | 0,98 | .75 | 0,59 | 0,23 | 1,476 | .79 | 0,53 | 6-32 on 1.140 BHC | 5 / 16-18 x 1 1/4 | .56 | 27.6 | 2.500 | 31020 |
| 31200 | 3. | CAD | 1.13 | .88 | .69 | 0,25 | 1,968 | 1.06 | .71 | 8-32 on 1.550 BHC | 3 / 8-16 x 1 1/2 | .71 | 49,3 | 4.500 | 31032 |
| 31250 | 4. | CAD | 1.25 | 1.0 | 0,81 | 0,25 | 2,205 | 1.39 | .90 | 8-32 on 1,790 BHC | 1 / 2-13 x 1 1/2 | .71 | 120.0 | 5900 | 31042 |
| 31300 | 5. | CAD | 1.56 | 1.25 | 1.06 | 0,31 | 2,736 | 1.65 | 1.15 | 10-32 on 2.200 BHC | 5 / 8-11 x 1 3/4 | .79 | 224,0 | 10.000 | 31052 |
| 31350 | 6. | CAD | 1.56 | 1.25 | 1.06 | 0,31 | 2,972 | 2.03 | 1.15 | 10-32 on 2,515 BHC | 5 / 8-11 x 1 3/4 | .79 | 224,0 | 10.000 | 31052 |
| 31400 | 7. | CAD | 1.79 | 1.48 | 1.27 | 0,31 | 4,232 | 3.06 | 1.15 | 1 / 4-20 on 3.646 BHC | 5 / 8-11 x 2 | .79 | 224,0 | 10.000 | 31072 |
| 31450 | 8. | CAD | 1.79 | 1.48 | 1.27 | 0,31 | 5,232 | 4.06 | 1.15 | 1 / 4-20 on 4.648 BHC | 5 / 8-11 x 2 | .79 | 224,0 | 10.000 | 31072 |
| 31500 | 9. | CAD | 1.79 | 1.48 | 1.27 | 0,31 | 5,232 | 6.89 | 1.15 | 1 / 4-20 on 4.648 BHC | 5 / 8-11 x 2 | .79 | 224,0 | 10.000 | 31072 |
| 31550 ** | 10. | CAD | 1.79 | 1.48 | 1.27 | 0,31 | 6.000 | 9.85 | 1.15 | 1 / 4-20 on 5.250 BHC | 5 / 8-11 x 2 | .79 | 125.0 | 6000 | 31072 |
G + Minimum diameter can be machined or turned down to size “F”.
H * – Includes (3) Mounting Screws. Supplied with Mounting Screws for #9 and #10.
** – Clamp made from 7075-T6 aluminum.
ID Xpansion ™ Clamp Machining and Setup |
| MODEL # 00 – # 6 ID Xpansion ™ Clamps |
|
| MODEL # 7-10 ID Xpansion ™ Clamps |
|




























































