Vacmagic VM300 Vacuum Table
In a relatively short period of time, the VM300 has established itself as a vacuum system that others measure. Capabilities include our standard grid plate and special vacuum applications (e.g., machining empty pallet to suit specific part geometry) and traditional vacuum applications using the ability to operate as a rock-filled pallet changer.

In a relatively short period of time, the VM300 has established itself as a vacuum system that others measure. Capabilities include our standard grid plate and special vacuum applications (e.g., machining empty pallet to suit specific part geometry) and traditional vacuum applications using the ability to operate as a rock-filled pallet changer.
| Item No. | Description | A – Length Inch (Metric) | B – Width Inch (Metric) | C – Height Inch (Metric) |
|---|---|---|---|---|
| 45130 | VM300 Blank Pallet | 14.3″ (360 mm) | 12.4″ (315 mm) | 0.75″ (19 mm) |
| 45135 | 1″ Blank Pallet | 14.93″ (379mm) | 14.93″ (379mm) | 1.0″ (25.4 mm) |
| 45150 | VM300 Vacuum Pallet | 14.3″ (360 mm) | 12.4″ (315 mm) | 0.625″ (16 mm) |
| 45160 | VM300 Large Vacuum Pallet | 33.625″ (859mm) | 14.5″ (368mm) | 0.625″ (16 mm) |
| 45175 | VM300 Base Unit (Receiver) includes all hardware | 12.75″ (323mm) | 13.0″ (330 mm) | 1.375″ (35mm) |
| 45101 | VM300 Kit Contents: main unit, 2 blank pallets, 1 vacuum pallet | |||
Gasket material
(for VM300 and VM100)
| Part No. | Description | Diameter (Inch) | |
|---|---|---|---|
| BLACK | 45111 | Walking | 0.170* |
| 45115 | Walking | 0.070 | |
| 451181 | Walking | 0.125 | |
| 45119 | Walking | 0.188 | |
| WHITE | 45114 | Walking | 0.170* |
| 45116 | Walking | 0.070 | |
| 45117 | Walking | 0.125 |
BLACK – Excellent for long cycles and aggressive coolants
WHITE – Perfect for small parts, water-based coolants, or dry operations.
* Replacement size for base units and vacuum pallets. See other listed sizes for custom pallets.
Additional Benefits
| ![]() |






































